HPE StoreEver MSL3040 Scalable Library Base Module Q6Q62B
HPE StoreEver MSL3040 Scalable Library Base Module Q6Q62B
150,000,000 تومان
HPE StoreEver MSL3040 Scalable Library Base Module Q6Q62B
Drive Technology | LTO-9 Ultrium 45000 |
---|---|
Maximum Number of Drives – Per Module | 3HH (per Module) |
– Per fully expanded Library | 21HH (per Library) |
Number of Slots – Per Module | 40(Base Module)/40 (Expansion Module) |
Drive Interface | 8Gb Native Fibre Channel |
Native – Per Base Module | 720TB (LTO-9, 40 slots) |
– Per Full Library | 5PB (LTO-9, 280 slots) |
Compressed (2.5:1) – Per Module | 1.8PB (LTO-9, 40 slots) |
– Per Library | 12.6PB (LTO-9, 280 slots) |
Maximum Transfer Rate | Native |
Dimensions | Out-of-Box (HxWxD) 5.24×18.98×34.27in (13.3×48.2×87.3cm) |
Weight | Out of box 55.34lbs (25.1kg) |
Reliability | MTBF (mean time between failures) 125,000hours (based on 1M MSBF) |
Average Cartridge Swap Time (drive to slot, slot to drive) | N/A 26seconds (Base Unit) |
Initialization Time | N/A 77 to 204 seconds |
Inventory Time | N/A 50seconds (average) |
Connectors | Mini-SAS (MSL SAS model only) |
Color Control Panel information (on front panel) | Monochrome graphic display, 4 inch diagonal, 240 by 128 black dots, 4/3 aspect ratio |
Management Interface | 10/100/1000Mbits/second, auto-configuring interface. RJ-45 connection. Https configurable. |
Power | 230Watts (max) |
Input Requirements | 100-240VAC, 3.7A Max., 50/60Hz |
Relative Humidity (non-condensing) | Operating 20%to 80% |
Temperature Range (wet bulb) | Operating (LTO-5 to LTO-8) 50°to 95° F (10° to 35° C) |
Altitude | Operating 13,000ft (4000m) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.